Product code: 2155516AW
Neolin Tire 215/55 R16 All Weather
Additional information
| Width | 215 |
|---|---|
| Ratio | 55 |
| Diameter | 16 |
| Load index | 97 |
| Speed index | H |
Category: All Weather Tires
Neolin Tire 215/55 R16 All Weather
| Specification | Value | Performance / Details |
| Tire Brand | Neolin | All Weather Series |
| Tire Size | 215/55 R16 | Designed for 16-inch passenger vehicle wheels |
| Tire Width | 215 mm | Provides excellent road contact and stability |
| Aspect Ratio | 55% | Balanced comfort and responsive handling |
| Rim Diameter | 16 in | Compatible with standard 16-inch wheels |
| Tire Type | All Weather | Designed for year-round driving, including light snow conditions |
| Construction | Radial (R) | Durable structure with improved ride comfort |
| Load Index | 97 | Maximum load capacity 730 kg per tire |
| Speed Rating | V | Maximum speed 240 km/h (149 mph) |
| Load Range | XL (Extra Load) | Reinforced construction for higher load support |
| Winter Capability | M+S + 3PMSF | Suitable for mixed weather and light snow conditions |
| Fuel Efficiency Rating | C | Balanced rolling resistance and fuel economy |
| Wet Grip Rating | B | Strong wet braking and traction performance |
| External Noise Level | 72 dB | Quiet and comfortable driving experience |
| Dry Road Performance | 9.3 / 10 | Excellent handling and steering response |
| Wet Road Performance | 9.1 / 10 | Reliable grip in rainy conditions |
| Snow & Slush Performance | 8.6 / 10 | Good performance in light winter conditions |
| Ride Comfort | 9.1 / 10 | Smooth and stable ride quality |
| Estimated Tread Life | 65,000–75,000 km | Long-lasting performance under normal use |
| Recommended Use | City & Highway | Ideal for daily driving in changing weather conditions |
Before your next road trip, consider upgrading to All Weather Tires for added peace of mind.