Product code: 2156516W
Neolin Winter Tires – Maximum Grip in Cold Conditions
Stay safe and confident on icy and snowy roads with Neolin winter tires. Engineered with specialized tread patterns and soft rubber compounds, these tires maintain flexibility in low temperatures for superior traction and control. Designed to handle snow, ice, and slush, Neolin winter tires provide excellent braking performance, stability, and a comfortable ride during the harshest winter conditions.
Key Features:
•Enhanced grip on snow and ice
•Soft rubber compounds for low-temperature flexibility
•Advanced tread design for excellent handling and braking
•Improved safety and stability in winter conditions
•Comfortable and quiet ride
Additional information
| Weight | 470 kg |
|---|
Category: Winter Tires
Neolin Winter Tires – Maximum Grip in Cold Conditions
Stay safe and confident on icy and snowy roads with Neolin winter tires. Engineered with specialized tread patterns and soft rubber compounds, these tires maintain flexibility in low temperatures for superior traction and control. Designed to handle snow, ice, and slush, Neolin winter tires provide excellent braking performance, stability, and a comfortable ride during the harshest winter conditions.
| Specification | Value | Performance / Details |
| Tire Brand | Neolin | NeoWinter Series |
| Tire Size | 215/65 R16 | Designed for 16-inch passenger vehicles and SUVs |
| Tire Width | 215 mm | Provides strong road contact and winter stability |
| Aspect Ratio | 65% | Enhances comfort and absorbs road impacts |
| Rim Diameter | 16 in | Compatible with standard 16-inch wheels |
| Tire Type | Winter | Designed for cold temperatures, snow, and icy conditions |
| Construction | Radial (R) | Durable structure with improved ride comfort |
| Load Index | 98 | Maximum load capacity 750 kg per tire |
| Speed Rating | H | Maximum speed 210 km/h (130 mph) |
| Winter Certification | 3PMSF + M+S | Certified for severe winter and snow conditions |
| Fuel Efficiency Rating | D | Optimized winter rolling resistance |
| Wet Grip Rating | D | Reliable braking performance on wet winter roads |
| External Noise Level | 71 dB | Quiet rolling performance |
| Dry Road Performance | 8.9 / 10 | Stable handling in cold and dry conditions |
| Wet Road Performance | 8.7 / 10 | Reliable traction on wet winter surfaces |
| Snow & Slush Performance | 9.2 / 10 | Excellent grip in snow and slush conditions |
| Ice Performance | 8.5 / 10 | Improved control on icy roads |
| Ride Comfort | 9.0 / 10 | Smooth and comfortable winter driving |
| Estimated Tread Life | 50,000–60,000 km | Durable seasonal performance |
| Recommended Use | Winter City & Highway | Ideal for cold climates and winter driving |
Storing your winter tires properly extends their lifespan significantly.
Key Features:
•Enhanced grip on snow and ice
•Soft rubber compounds for low-temperature flexibility
•Advanced tread design for excellent handling and braking
•Improved safety and stability in winter conditions
•Comfortable and quiet ride